Body
GDP per capita (current US$) across 8 countries: Germany has the highest latest value (60,496) and Nigeria the lowest (1,224).
Figures are the most recent year available for each country in World Bank Open Data, so years can differ between countries.
| Country | Year | Value |
|---|---|---|
| Germany | 2025 | 60,496 |
| Brazil | 2025 | 10,713 |
| Jordan | 2025 | 5,348 |
| Lebanon | 2024 | 4,473 |
| Egypt, Arab Rep. | 2025 | 3,086 |
| India | 2025 | 2,702 |
| Kenya | 2025 | 2,363 |
| Nigeria | 2025 | 1,224 |
Source: World Bank Open Data, licensed CC BY 4.0. Imported automatically by this site.